Companion Rules Quick Reference
Full Rules: Creatures & CompanionsItem Catalog: Item Catalog Section 3
- Type: Minion creature under your control
- Level: Your level - 4 (minimum 1)
- Actions: Uses your actions to command
- Limit: One bonded companion at a time (unless class feature states otherwise)
| Proficiency | Max Level |
|---|
| Trained | 5 |
| Expert | 10 |
| Master | 15 |
| Legendary | 20 |
Without Feats: Companion gets 1 action (Stride, Strike, or Stand)
| You Spend | Companion Gets |
|---|
| 1 action (Command) | 1 action |
| 2 actions (with Adept feat) | 2 actions |
| 2 actions (Command twice) | 3 actions |
Control Range: 20 feet in combat (beyond = basic Stride/defensive only)
| Feat | Level | Effect |
|---|
| Creature Companion | 1 | Gain alien companion |
| Companion Adept | 2 | 1 action = 2 companion actions |
| Companion Expert | 4 | Expert attacks, +1 ability mods, +2 HP/level |
| Combat Trained Mount | 2 | Command while mounted; free mount/dismount |
| Resilient Companion | 4 | Resistance + 4 HP/level |
| Specialized Training | 6 | Tracker/Guard/Scout/Retrievalist |
| Companion Master | 10 | Acts independently; master attacks |
| Incredible Companion | 14 | Legendary attacks, +3 HP/level |
| Feat | Level | Effect |
|---|
| Indomitable Companion | 4 | Become Large; +20 HP, +2 Str/Con |
| Colossal Companion | 7 | Option: become Huge |
| Titanic Companion | 14 | Option: become Gargantuan |
| Companion Level | Max Enhancements |
|---|
| 1-3 | 1 |
| 4-7 | 2 |
| 8-11 | 3 |
| 12-15 | 4 |
| 16-19 | 5 |
| 20 | 6 |
Installation: 8 hours, Medicine/Engineering DC = 15 + (2 x enhancement level)
| Enhancement | Level | Effect |
|---|
| Comm Unit | 1 | Remote commands |
| Armor Plating | 1+ | +1 AC (up to +4) |
| Sensor Suite | 2+ | Darkvision or blindsense |
| Weapon Mount | 2+ | Integrate weapon as natural attack |
| Jump Jets | 3+ | Fly 20 ft (clumsy), 1 min/day |
| Speed Boosters | 2+ | +10 ft to one Speed |
| Environmental Seals | 4+ | Survive vacuum 1 hr/day |
| Reactive Defense | 6+ | 1/day resist 5 all damage |
| Medical Nano-Repair | 6+ | 1/day auto-heal 10 HP |
Drawbacks: Maintenance 1 hr/week; vulnerable to EMP; 2-3 enhancements = -1 Will saves
Apply to any creature (including companions). Generally +1 to CR/Level.
| Template | Key Benefits |
|---|
| Cybernetic | +2 Str, +1 Con, +2 AC, resist 5 elec, +1d6 damage |
| Genetically Modified | +3 one ability, +1 another, resist 5 energy, Fast Healing 2 |
| Void-Adapted | +3 Con, survive vacuum, radiation resist, +3 AC |
| Swarm Component | +2 Str/Con, acid immune, fear immune, Swarm Mind |
- Constant communication with other Swarm
- Shared threat awareness (can't be flanked unless all are)
- Reroll mental saves 1/round
- +1 attack/skill when working together
Modify skills, movement, and abilities for specific habitats. No CR adjustment.
| Graft | Movement | Key Abilities |
|---|
| Aerial | Fly 150-300% land | Dive Attack, Evasive Flyer |
| Aquatic | Swim 150-300% | Amphibious, Ink Cloud |
| Arctic | +10 ft on ice | Cold Resist 10, Snow Vision |
| Desert | Burrow 25-50% | Heat Adapt, Fire Resist 10 |
| Forest | Climb = land | Woodland Stride, Camouflage |
| Mountain | Climb 50-75% | Sure-Footed, High Altitude Adapt |
| Plains | +10 ft land | Sprint, Endurance Runner |
| Space | Fly 30 ft (zero-G) | Void Adapt, Radiation Resist |
| Subterranean | Burrow 25-50% | Darkvision 90 ft, Tremorsense |
| Urban | Climb 50% | Crowd Stealth, Scavenger |
- AC, saves, Perception, skills, attacks: +2
- All damage: +2
- HP: +10 + (10 x original level)
- All above: -2
- HP: -10 - (10 x original level)
| Companion Level | Natural Attack Damage |
|---|
| 1-4 | 1d6-1d8 + Str |
| 5-9 | 2d6-2d8 + Str |
| 10-14 | 3d6-3d8 + Str |
| 15-19 | 4d6-4d8 + Str |
| 20 | 5d6-5d8 + Str |
| Level | Advancement |
|---|
| 1 | Choose Nimble (AC/Dex) or Savage (attack/damage) |
| 4 | Species-specific abilities; improved proficiency |
| 7 | Size increase available |
| 10 | Major specialization; improved combat |
| 13-16 | Legendary proficiency areas |
| 19-20 | Apex abilities; possible Int boost |
See also: Creature Templates, Environmental Grafts