Vehicle Systems Quick Reference
Full Rules: Vehicle SystemsItem Catalog: Item Catalog Section 2.1
| Vehicle Size | Mod Slots |
|---|
| Medium | 2 |
| Large | 4 |
| Huge | 6 |
| Gargantuan | 8 |
| Colossal | 12 |
Note: Tiny and Small vehicles have no modification slots.
| Action | Time | Notes |
|---|
| Install | 4 hours | Crafting check required |
| Remove | 4 hours | Same DC as installation |
| Replace | 8 hours | Remove + Install |
DC Formula: 15 + Modification Level
Failure: Installation takes twice as long.
Critical Failure: Modification is damaged, requires repairs before retry.
Special Installation: Blip-Drive (Lv16) requires 24 hours to install and suppresses that slot for 24 hours when removed.
| Type | Recharge | Notes |
|---|
| Technological | Any power source | Battery-based charges |
| Magical | Daily at dawn | Cannot recharge externally |
| Hybrid | Either type | User's choice |
Stacking: No duplicate mods. Only one Mk level at a time.
| Mod | Level | Price | Effect |
|---|
| Additional Seating | 1 | 12 gp | +50% passenger capacity |
| Autopilot | 2 | 80 gp | AI pilot (modifier 4+level) |
| Emergency Chute | 2 | 85 gp | Falls treated as 30 ft shorter |
| Floodlights | 2 | 90 gp | Bright 60 ft cone, dim 120 ft |
| Personnel Enclosure | 2 | 75 gp | Environmental sealing (4 hrs) |
| Smuggler's Mk 1 | 2 | 53 gp | Hidden storage 2 bulk, DC 20 |
| Wheel Scythes | 2 | 135 gp | 1d8 slashing to enemies in path |
| Auto-sealant | 3 | 115 gp | Regen 1 HP/min out of combat |
| Enhanced Sensors Mk 1 | 3 | 120 gp | +1 Perception with sensors |
| Weapon Mount | 3 | 135 gp | Integrate ranged weapon |
| Adamantine Mk 1 | 3 | 150 gp | Hardness 5 |
| Mod | Level | Price | Effect |
|---|
| Deflective Field Mk 1 | 4 | 210 gp | Resist 5 physical (10 charges) |
| Holohull | 4 | 205 gp | Disguise vehicle 1 hr (20 charges) |
| Hover Drive | 4 | 205 gp | Convert to hover, ignore ground terrain |
| Terrain Adaptation | 4 | 183 gp | Aquatic/Arctic/Underground ability |
| Grav-Nav Mk 1 | 5 | 290 gp | +2 Piloting navigation |
| Nanite Node Mk 1 | 5 | 310 gp | Regen 2 HP/min out, 1 in combat |
| Precision Brakes | 5 | 295 gp | Reaction: emergency stop |
| Pilot Assist Mk 1 | 6 | 440 gp | +1 Piloting, +1 action for maneuvers |
| Repulsor Nodes Mk 1 | 6 | 420 gp | Push adjacent creatures 10 ft |
| Boarding Clamp | 7 | 675 gp | Attach to vehicles, easy transfer |
| Smuggler's Mk 2 | 7 | 570 gp | 5 bulk, DC 25 |
| Stabilizers | 7 | 640 gp | +2 vs flip/move; mounted weapons -2 penalty reduced |
| Turbo Boost | 7 | 650 gp | +50% Speed 1 min (5 charges) |
| Mod | Level | Price | Effect |
|---|
| Collision Dampeners | 8 | 910 gp | Half collision damage |
| Ramming Prow Mk 1 | 8 | 890 gp | +2d6 ram damage, half self damage |
| Slide Drive | 8 | 870 gp | Controlled slide maneuver |
| Smoke Screen | 8 | 850 gp | 20 ft concealment (10 charges) |
| Stealth Module | 9 | 1,300 gp | Stealth checks while stationary (-4) |
| Adamantine Mk 2 | 9 | 1,400 gp | Hardness 10 |
| Auto-fire | 10 | 1,825 gp | Mounted weapons gain automatic |
| Deflective Field Mk 2 | 10 | 1,800 gp | Resist 10 physical (20 charges) |
| Nanite Node Mk 2 | 10 | 1,875 gp | Regen 3 HP/min out, 2 in combat |
| Mod | Level | Price | Effect |
|---|
| Smuggler's Mk 3 | 12 | 3,200 gp | 10 bulk, DC 30 |
| Grav-Nav Mk 2 | 12 | 3,500 gp | +3 Piloting nav, auto hazard plotting |
| Extradimensional | 13 | 5,000 gp | 50 bulk bag of holding |
| Repulsor Nodes Mk 2 | 13 | 5,000 gp | Push + prone, higher DC |
| Ramming Prow Mk 2 | 13 | 5,100 gp | +4d6 ram damage |
| Pilot Assist Mk 2 | 13 | 5,200 gp | +2 Piloting, +2 actions for maneuvers |
| Electrified Hull | 14 | 7,500 gp | 3d6 elec on touch |
| Nanite Node Mk 3 | 15 | 11,000 gp | 5 HP/min out, 3 in combat |
| Blip-Drive | 16 | 17,500 gp | Incorporeal 1 turn (5 charges) |
| Smuggler's Mk 4 | 17 | 22,000 gp | 20 bulk, DC 35, anti-divination |
| Ramming Prow Mk 3 | 18 | 38,500 gp | +6d6 ram, ignore 15 Hardness |
| Enhanced Sensors Mk 2 | 19 | 54,000 gp | +3 Perception, detect invisible 60 ft |
| Adamantine Mk 3 | 20 | 80,000 gp | Hardness 15, crit immune <15 |
| Size | Base HP | Hardness Mod |
|---|
| Tiny | 20 + (Level × 5) | +0 |
| Small | 30 + (Level × 7) | +2 |
| Medium | 50 + (Level × 10) | +4 |
| Large | 80 + (Level × 15) | +6 |
| Huge | 120 + (Level × 20) | +8 |
| Gargantuan | 200 + (Level × 30) | +10 |
| Maneuver | Actions | Effect |
|---|
| Evasive Action | 2 | Piloting check; circumstance bonus to AC = half result ÷ 10 (min +1, max +4) |
| Covering Fire | 2 | 10 ft suppression zone; Reflex DC 10+weapon level or half damage |
| Hard Turn | 1 | 180° turn; passengers Reflex DC 15 or clumsy 1 |
Base Speed: 30 ft + Size Modifier + (Level × 2)
AC: 10 + Level
Piloting DC: 15 + (Level ÷ 2)
| Size | Passengers | Speed Mod | Space |
|---|
| Tiny | 1 | +10 ft | 5 ft |
| Small | 2 | +5 ft | 10 ft |
| Medium | 4 | +0 | 10 ft |
| Large | 8 | -5 ft | 15 ft |
| Huge | 20 | -10 ft | 20 ft |
| Gargantuan | 50+ | -15 ft | 30 ft+ |
| Type | Special Features |
|---|
| Ground | Standard; cannot cross water |
| Hover | Ignores difficult terrain, crosses water |
| Aquatic | Underwater only |
| Amphibious | Ground + Aquatic |
| Aerial | Flight; requires runway or VTOL |
| Walker | Climbing; vertical surfaces |
See also: Mech Combat, Exploration