SF2E CONDITIONS QUICK REFERENCE
Last Updated: 2026-01-17
CONDITION RULES
- Can only have each condition once (use longer duration)
- Conditions with values: reduced to 0 = condition ends
- Some conditions override others (suppressed, not removed)
- Specific rules supersede general rules
CONDITIONS BY GROUP
Detection Conditions
| Condition | Effect |
|---|---|
| Observed | Location known |
| Hidden | Location unknown, can't be targeted directly |
| Undetected | Don't know you exist in area |
| Unnoticed | Completely unaware of presence |
Sense Conditions
| Condition | Effect |
|---|---|
| Blinded | Can't see, auto-fail sight Perception, -4 to Perception & attacks |
| Concealed | DC 5 flat check to hit you |
| Dazzled | -2 to Perception and attacks vs concealed targets |
| Deafened | Can't hear, auto-fail hearing Perception |
| Invisible | Can't be seen, treated as undetected |
Death/Dying Conditions
| Condition | Effect |
|---|---|
| Doomed X | Max dying reduced by X (doomed 2 = die at dying 2) |
| Dying X | At death's door, recovery check each turn (DC 10+X) |
| Unconscious | Can't act, prone, drop items, -4 AC/Perception/Reflex, blinded, off-guard |
| Wounded X | When you gain dying, add X to dying value |
Attitude Conditions (NPCs)
| Condition | Disposition |
|---|---|
| Hostile | Actively works against you |
| Unfriendly | Dislikes you, won't help |
| Indifferent | Neutral, may help for payment |
| Friendly | Likes you, willing to help |
| Helpful | Will help even at cost to self |
Lowered Abilities
| Condition | Effect |
|---|---|
| Clumsy X | -X to Dex-based checks and DCs |
| Drained X | -X to Con-based checks/DCs, lose X x level HP |
| Enfeebled X | -X to Str-based checks and DCs |
| Stupefied X | -X to Int/Wis/Cha checks, spell DCs; DC 5+X flat check to cast |
ALPHABETICAL CONDITIONS
| Condition | Quick Effect |
|---|---|
| Blinded | Can't see, -4 Perception & attacks |
| Broken | Item non-functional, no bonuses |
| Clumsy X | -X to Dex checks/DCs |
| Concealed | DC 5 flat check to be hit |
| Confused | Attack random creatures |
| Controlled | Another controls your actions |
| Dazzled | -2 to Perception and attacks vs concealed |
| Deafened | Can't hear |
| Doomed X | Die at dying (4-X) |
| Drained X | -X Con, lose HP |
| Dying X | Death's door, check DC 10+X |
| Encumbered | -10 Speed, -2 physical checks |
| Enfeebled X | -X to Str checks/DCs |
| Fascinated | -2 to checks, can't act against source |
| Fatigued | -1 to checks, can't explore |
| Fleeing | Must spend actions to escape |
| Frightened X | -X to checks and DCs, decreases by 1/turn |
| Grabbed | Immobilized, off-guard, -5 Escape |
| Hidden | Location unknown |
| Immobilized | Can't move from space |
| Invisible | Can't be seen, treated as undetected |
| Observed | Location known |
| Off-Guard | -2 to AC |
| Paralyzed | Can't act, off-guard |
| Persistent Damage | Damage each turn, DC 15 flat check to end |
| Petrified | Turned to stone |
| Prone | -2 attacks, +2 vs ranged, -2 AC vs melee, Stand costs action |
| Quickened | Gain extra action (limited use) |
| Restrained | Immobilized, off-guard, can't attack |
| Sickened X | -X to checks/DCs, can't ingest |
| Slowed X | Lose X actions per turn, decreases by 1/turn |
| Stunned X | Lose X actions total |
| Stupefied X | -X to mental checks, DC 5+X flat check to cast |
| Unconscious | Can't act, prone, off-guard, blinded |
| Undetected | Target doesn't know you exist |
| Unnoticed | Completely unaware |
| Wounded X | Add X to dying when knocked out |
CONDITION MODIFIERS SUMMARY
| Condition | AC | Attack | Perception | Saves | Other |
|---|---|---|---|---|---|
| Blinded | - | -4 | -4 | - | Auto-fail sight checks |
| Clumsy X | -X | -X (Dex) | - | -X (Reflex) | -X Dex checks |
| Dazzled | - | -2 (vs concealed) | -2 | - | - |
| Doomed X | - | - | - | - | Die at dying (4-X) |
| Drained X | - | - | - | -X (Fort) | -X Con checks, lose HP |
| Dying X | -4 | - | -4 | -4 (Reflex) | Unconscious |
| Enfeebled X | - | -X (Str) | - | -X (Fort) | -X Str checks |
| Frightened X | -X | -X | -X | -X | -X to all checks/DCs |
| Off-Guard | -2 | - | - | - | - |
| Prone | -2 (melee) / +2 (ranged) | -2 | - | - | - |
| Sickened X | -X | -X | -X | -X | Can't ingest |
| Stupefied X | - | - | - | -X (Will) | -X mental, DC 5+X to cast |
| Unconscious | -4 | - | -4 | -4 (Reflex) | Prone, blinded, off-guard |
GM QUICK REFERENCE
Most Common in Combat
- Off-Guard (-2 AC) - Flanking, surprise
- Frightened (-X all) - Fear effects
- Prone (-2 AC vs melee, -2 attacks) - Tripped
- Persistent Damage - Ongoing fire, bleed
- Grabbed - Grappled in melee
Death Spiral Tracker
- 0 HP → Dying 1 (or dying 2 if crit)
- Add wounded value if already wounded
- Recovery check each turn (DC 10 + dying value)
- Taking damage while dying → increase dying
- Dying 4 = Death
Instant Death Conditions
- Dying reaches 4
- Death effect reduces to 0 HP
- Massive damage (>= 2x max HP in single blow)
- Doomed reduces max dying to 0
Detection States (best to worst)
- Unnoticed → 2. Undetected → 3. Hidden → 4. Observed
SOURCES
- SF2E Conditions Appendix: https://2e.aonsrd.com/rules/504-conditions-appendix
- SF2E Chapter 8: https://2e.aonsrd.com/rules/311-chapter-8-playing-the-game
